For reasons of anonymity, the following list does not include names of races – eight of the thirteen marathons listed are Boston Marathons

Please respect the AA principle of anonymity which I desire to protect and preserve for the good of AA.

  1. Marathon #1 – 2010 – 2:56
  2. Marathon #2 – 2011 – 3:23
  3. Marathon #3 – 2011 – 2:56
  4. Only Half Marathon – 2012 – 1:20
  5. Marathon #4 – 2013 – 3:01
  6. Marathon #5 – 2013 – 2:57
  7. Marathon #6 – 2014 – 3:02
  8. Marathon #7 – 2014 – 2:49
  9. Marathon #8 – 2015 – 2:57
  10. Marathon #9 – 2016 – 2:52
  11. 1st 50k Ultra – May 2016 – 1st Place in 3:54
  12. 1st 50 mile Ultra – July 2016 – 4th Place in 7:34
  13. Marathon # 10 – 2017 – 2:54
  14. Marathon #11 – 2017 – 2:46
  15. 125 km Ultra – August 2017 – 1st place in 13:52 if you ask anyone who was there and 2nd place in 14:32 with a time penalty if you ask the now defunct race director who sold the race shortly thereafter (yes, it’s on my resentment list!)
  16. Marathon #12 – 2018 – 2:58
  17. 1st 100 Miler – October 2018 – DNF Mile 76
  18. 2nd 100 Miler – February 2019 – 11th place in 19:18
  19. Marathon #13 – 2019 – 2:53
  20. 3rd 100 Miler – September 2019 – 3rd place in 23:54
  21. 4th 100 Miler – October 2019 – 15th place in 18:46
  22. 5th 100 Miler – February 2020 – 5th place in 16:51
  23. 6th 100 Miler – July 2021 – 5th place in 22:47
  24. 125 km Ultra – July 2021 – 2nd place in 14:07 (Redemption race)
  25. Marathon #14 – 2021 – 2:48

Boston Marathon